























SAVE £100
Introducing the LG WT1210WWF 12kg/10kg 1400 Spin Wash Tower in a sleek white finish. This innovative washing machine offers a spacious 12kg capacity for washing and a 10kg capacity for drying, making it perfect for large households or busy families.
The LG WT1210WWF features a powerful 1400 spin speed, ensuring your clothes come out clean and dry in no time. The unique Wash Tower design allows for easy access to both the washing and drying compartments, making laundry day a breeze.
With a range of advanced features, such as TurboWash technology for faster washing cycles and SmartThinQ compatibility for remote monitoring and control, the LG WT1210WWF is designed to make laundry more convenient and efficient than ever before.
- 12kg washing capacity and 10kg drying capacity
- 1400 spin speed for quick and efficient results
- Wash Tower design for easy access to washing and drying compartments
- TurboWash technology for faster washing cycles
- SmartThinQ compatibility for remote monitoring and control
| Standard Combined Wash & Dry Cycle Time | 150 min |
|---|---|
| Is Soft Bundle | No |
| Manufacturer | LG |
| Key Feature 3 | Dual Inverter Heat Pump ? Efficient drying cycles |
| Key Feature 4 | Smart Pairing Function ? Seamless washer-dryer use |
| Is On Display | false |
| GTIN | 8806096700525 |
| Key Feature 1 | TurboWash360 Tech ? Fast 5kg load cleaning |
| Expired Status | No |
| Model Number | WT1210WWF |
| Key Feature 2 | AI Direct Drive Motor ? Enhanced fabric care |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Wash Tower |
| Quick Wash Option | Yes |
| Quick Wash Time | 14 min |
| Noise Level - Washing | 54 dB |
| Noise Level - Spinning | 72 dB |
| Warranty Information | registration requiredwithin 90 days from the date of purchase. |
| Wi-Fi | Yes |
| Weight | 128 kg |
| Washing Capacity | 12 kg |
| Water Supply | Cold |
| Shipping Height | 171.5 cm |
| Shipping Weight | 13.7 kg |
| Shipping Width | 66.5 cm |
| Shipping Depth | 71 cm |
| Temperature Control | Yes |
| Spinning Efficiency Class | A |
| Spin Speed | 1400 |
| Control Type | Dial and Touch |
| Door Opening Angle | 170° |
| Delay Timer | Yes |
| Depth | 65.5 cm |
| Depth with Door Open | 118 cm |
| Digital Inverter Motor | Yes |
| Automatic Load Recognition | Yes |
| Child Lock | Yes |
| Built-in Water Heater | Yes |
| Installation Type | Freestanding |
| Height Adjustment | Yes |
| Drying Capacity | 10 kg |
| Features | TurboWash360 Tech ? Fast 5kg load cleaning, AI Direct Drive Motor ? Enhanced fabric care, Dual Inverter Heat Pump ? Efficient drying cycles, Smart Pairing Function ? Seamless washer-dryer use |
| Smart App Control | Yes |
| Width | 60 cm |
| Display Screen Type | LED |
| Product Range | Front Loading Washing Machines |
| Colour Group | White |
| Height | 165.5 cm |
| Product Dimensions | 165.5cm x 60cm x 65.5cm |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Energy Efficiency Class | A |
