





























Introducing the LG FWY706WWTN1 Washer Dryer, a versatile and efficient laundry appliance designed to make your laundry experience easier and more convenient. With a large capacity of 10kg for washing and 6kg for drying, this washer dryer is perfect for handling large loads of laundry in one go.
Key features of the LG FWY706WWTN1 Washer Dryer include:
- 10kg washing capacity and 6kg drying capacity
- Multiple wash programs for different types of fabrics and stains
- Smart Diagnosis technology for quick and easy troubleshooting
- Steam technology for effective stain removal and wrinkle reduction
- Energy-efficient performance to save on electricity costs
- Quiet operation for minimal disruption to your home
| Washing Efficiency Class | A |
|---|---|
| Is Soft Bundle | No |
| Manufacturer | LG |
| Key Feature 3 | AI Direct Drive ? Customises cycles for fabrics |
| Key Feature 4 | AI Wash ? Optimal care based on load type |
| Is On Display | false |
| GTIN | 8806084297792 |
| Key Feature 1 | TurboWash360 ? Cleans 5kg in 39 minutes |
| Expired Status | No |
| Model Number | FWY706WWTN1 |
| Key Feature 2 | Steam technology ? Greatly reduces allergens |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Washer Dryer |
| Quick Wash Option | Yes |
| Quick Wash Time | 14 min |
| Programmes Drying | 8 |
| Programmes Washing | 12 |
| Quick Wash Time (Full Load) | 39 min |
| Noise Level - Washing | 54 dB |
| Noise Level - Drying | 71 dB |
| Noise Level - Spinning | 71 dB |
| Warranty Information | registration requiredwithin 90 days from the date of purchase. |
| Weight | 73 kg |
| Water Consumption | 52 L |
| Washing Capacity | 10 kg |
| Shipping Height | 89 cm |
| Shipping Weight | 76.8 kg |
| Shipping Width | 66 cm |
| Shipping Depth | 66 cm |
| Temperature Control | Yes |
| Stackable | Yes |
| Spinning Efficiency Class | A |
| Spin Speed | 1400 |
| Control Type | Touch |
| Delay Timer | Yes |
| Depth | 62 cm |
| Depth with Door Open | 11 cm |
| Digital Inverter Motor | Inverter Direct Drive |
| Automatic Load Recognition | Yes |
| Annual Energy Rating(kWh) | 98 kWh |
| Child Lock | Yes |
| Built-in Water Heater | Yes |
| Built-in Display | Yes |
| Installation Type | Freestanding |
| Height Adjustment | Yes |
| Drying Capacity | 6 kg |
| Features | TurboWash360 ? Cleans 5kg in 39 minutes, Steam technology ? Greatly reduces allergens, AI Direct Drive ? Customises cycles for fabrics, AI Wash ? Optimal care based on load type |
| Width | 60 cm |
| Display Screen Type | LED |
| Product Range | Freestanding Washer Dryers |
| Colour Group | White |
| Height | 85 cm |
| Product Dimensions | 85cm x 60cm x 62cm |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Energy Efficiency Class | A |
