





























The LG F4X5011TWB 11kg 1400 Spin Washing Machine in white is a high-capacity and efficient appliance designed to make laundry day easier and more convenient. With a large 11kg drum capacity, this washing machine is perfect for large households or families with heavy laundry loads. The 1400 spin speed ensures that clothes come out of the machine drier, reducing drying time and energy consumption.
This washing machine features a range of innovative technologies to ensure your clothes are cleaned thoroughly and efficiently. The TurboWash function reduces washing time by up to 30%, while still delivering excellent cleaning results. The Steam+ technology helps to remove allergens and bacteria from clothes, making it ideal for households with sensitive skin or allergies.
Key features of the LG F4X5011TWB 11kg 1400 Spin Washing Machine include:
- Large 11kg drum capacity
- 1400 spin speed for faster drying
- TurboWash function for quicker wash cycles
- Steam+ technology to remove allergens and bacteria
- Energy efficient design
| Is Soft Bundle | No |
|---|---|
| Manufacturer | LG |
| Key Feature 3 | User-Friendly Controls ? Easy operation |
| Key Feature 4 | Energy Efficient ? Saves on bills |
| Is On Display | false |
| GTIN | 8806096855164 |
| Key Feature 1 | 11kg Capacity ? Wash more in one load |
| Expired Status | No |
| Model Number | F4X5011TWB |
| Key Feature 2 | 1400 rpm Spin Speed ? Speeds up drying |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Quick Wash Option | Yes |
| Quick Wash Time | 39 min |
| Power Consumption | 0.5 W |
| Noise Level - Washing | 56 dB |
| Noise Level - Spinning | 71 dB |
| No. of Programmes | 12 |
| Warranty Information | registration requiredwithin 90 days from the date of purchase. |
| Wi-Fi | Yes |
| Weight | 68 kg |
| Washing Capacity | 11 kg |
| Water Usage on Standard Wash (litres) | 46 L |
| Water Supply | Cold |
| Size of Porthole | 33 cm |
| Shipping Height | 89 cm |
| Shipping Weight | 73.8 kg |
| Shipping Width | 66 cm |
| Shipping Depth | 66 cm |
| Temperature Control | Yes |
| Stackable | Yes |
| Spinning Efficiency Class | B |
| Spin Speed | 1400 |
| Steam Function | Yes |
| Control Type | Dials and Touch Control |
| Door Opening Angle | 120° |
| Delay Timer | Yes - 19 Hours |
| Depth | 56.5 cm |
| Depth with Door Open | 110 cm |
| Digital Inverter Motor | Yes |
| Automatic Load Recognition | Yes |
| Add Laundry Feature | Yes |
| Annual Energy Rating(kWh) | 31 kWh |
| Child Lock | Yes |
| Built-in Water Heater | Yes |
| Installation Type | Freestanding |
| Height Adjustment | Yes |
| Features | 11kg Capacity ? Wash more in one load, 1400 rpm Spin Speed ? Speeds up drying, User-Friendly Controls ? Easy operation, Energy Efficient ? Saves on bills |
| Width | 60 cm |
| Display Screen Type | LED |
| Product Range | Front Loading Washing Machines |
| Colour Group | White |
| Height | 85 cm |
| Product Dimensions | 85cm x 60cm x 56.5cm |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Energy Efficiency Class | A |
