LG F2X50S9TWB 9kg 1200 Spin Washing Machine - White
- Energy RatingA
- Manufacturer Guarantee1 year
- EAN8806096474891
This washing machine also features a range of advanced technologies to ensure your clothes are cleaned effectively and efficiently. The TurboWash function reduces washing times by up to 30%, while still delivering great cleaning performance. The Steam technology helps to remove allergens and bacteria from your clothes, making it perfect for households with sensitive skin.
The LG F2X50S9TWB also comes with a range of convenient features to make laundry day easier. The SmartThinQ technology allows you to control and monitor your washing machine from your smartphone, so you can start a load of laundry from anywhere. The Direct Drive motor is reliable and quiet, ensuring a peaceful laundry experience.
Key features:
- 9kg capacity for washing large loads in one go
- 1200 spin speed for faster drying times
- TurboWash function reduces washing times by up to 30%
- Steam technology removes allergens and bacteria from clothes
- SmartThinQ technology for remote control and monitoring
- Direct Drive motor for reliability and quiet operation
| Manufacturer | LG |
|---|---|
| GTIN | 8806096474891 |
| Model Number | F2X50S9TWB |
| Energy Rating | A |
| Key Feature 3 | AI Wash Cycle - Optimises care for each fabric |
| Key Feature 4 | AI Direct Drive - 18% more gentle fabric care |
| Key Feature 1 | TurboWash360 - 5kg load done in just 39 minutes |
| Key Feature 2 | Steam Sanitising - Removes 99.99% of allergens |
| Colour | White |
| Product Category Group | MDA |
| Product Type | Washing Machine |
| Quick Wash Option | Yes |
| Quick Wash Time | 39 min |
| Power Consumption | 0.5 W |
| Noise Level - Washing | 56 dB |
| Noise Level - Spinning | 71 dB |
| No. of Programmes | 12 |
| Warranty Information | registration requiredto activate the promotional warranty you must register your appliance at https://www.lg.com/uk/5-year-warranty/ within 90 days from the date of purchase. |
| Wi-Fi | Yes |
| Weight | 60 kg |
| Washing Capacity | 9 kg |
| Water Usage on Standard Wash (litres) | 50 L |
| Water Supply | Cold |
| Size of Porthole | 33 cm |
| Shipping Height | 89 cm |
| Shipping Weight | 63.3 kg |
| Shipping Width | 63 cm |
| Smart Connect | Yes |
| Shipping Depth | 56.5 cm |
| Temperature Control | Yes |
| Stackable | Yes |
| Spinning Efficiency Class | B |
| Spin Speed | 1200 |
| Steam Function | Yes |
| Control Type | Dials and Touch Control |
| Door Opening Angle | 120° |
| Depth | 53.5 cm |
| Depth with Door Open | 103 cm |
| Digital Inverter Motor | Yes |
| Additional Information | LG Counter-Depth MAX™ washing machines offer full capacities in a reduced footprint |
| Add Laundry Feature | Yes |
| Annual Energy Rating(kWh) | 44 kWh |
| Child Lock | Yes |
| Built-in Water Heater | Yes |
| Installation Type | Freestanding |
| Features | TurboWash360 - 5kg load done in just 39 minutes, Steam Sanitising - Removes 99.99% of allergens, AI Wash Cycle - Optimises care for each fabric, AI Direct Drive - 18% more gentle fabric care |
| Width | 60 cm |
| Display Screen Type | LED |
| Product Range | Front Loading Washing Machines |
| Colour Group | White |
| Height | 85 cm |
| Product Dimensions | 85cm x 60cm x 53.5cm |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/LGEF2X50S9TWB_PSTI" target="_blank">Download certificate</a></p> |
| Energy Label | https://euronics.a.bigcontent.io/v1/static/LGEF2X50S9TWB_energyrating |
| Energy Efficiency Class | A |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

