Indesit BIWMIL71252UKN 7kg 1200 Spin Integrated Washing Machine - White
Rapid delivery Available
- Energy RatingE
- Manufacturer Guarantee1 year
- EAN8050147602942
| Manufacturer | Indesit |
|---|---|
| GTIN | 8050147602942 |
| Model Number | BIWMIL71252UKN |
| Energy Rating | E |
| Key Feature 3 | Autoclean Cycle |
| Key Feature 1 | Push&Go |
| Key Feature 2 | Water Balance Plus |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Washing Machine |
| Quick Wash Option | Yes |
| Quick Wash Time | 30 min |
| Programmes | Rinse Cycle, Drain & Spin, Cotton, Eco, Synthetic, Spin Only, Mixed Load, Wool |
| Noise Level - Washing | 52 dB |
| Noise Level - Spinning | 74 dB |
| Out of Balance Protection | No |
| Wi-Fi | No |
| Weight | 64.4 kg |
| Washing Capacity | 7 kg |
| Water Usage on Standard Wash (litres) | 44 L |
| Water Supply | Cold Fill |
| Shipping Height | 89 cm |
| Shipping Width | 64.5 cm |
| Smart Connect | No |
| Shipping Depth | 59.5 cm |
| Temperature Control | No |
| Stackable | No |
| Spinning Efficiency Class | A |
| Spin Performance Class | B |
| Steam Function | No |
| Start Delay Option | Yes |
| Depth | 54.5 cm |
| Automatic Load Recognition | Yes |
| Additional Information | Automatic Load recognition, Height adjustment |
| Add Laundry Feature | Yes |
| Child Lock | Yes |
| Bluetooth | No |
| Built-in Water Heater | Yes |
| Installation Type | Integrated |
| Height (cm) | 82 cm |
| Height Adjustment | No |
| Features | Push&Go, Water Balance Plus, Autoclean Cycle |
| Product Dimensions | 82cm x 59.5cm x 54.5cm |
| Energy Label | https://euronics.a.bigcontent.io/v1/static/097BIWMIL71252UKN_energyrating1 |
| Energy Efficiency Class | E |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |
| Branch Availability | Maldon,46032,False,1,1 |

