



















SAVE £20

| Is Soft Bundle | No |
|---|---|
| Manufacturer | Hotpoint |
| Key Feature 3 | White Finish ? Complements various kitchen styles |
| Key Feature 4 | Energy Efficient ? Saves power and reduces bills |
| Is On Display | false |
| GTIN | 5054645737949 |
| Key Feature 1 | 50/50 Fridge Freezer ? Balanced chilled and frozen storage |
| Expired Status | No |
| Model Number | HPKF 3241W W4UK |
| Key Feature 2 | 54.5cm Width ? Fits compact kitchen spaces effectively |
| Colour | White |
| Product Type | Freestanding Fridge Freezer |
| Reversible Doors | Yes |
| Noise Level | 39 dB |
| Number of Freezer Drawers | 4 |
| Net Freezer Capacity | 82 L |
| Net Refrigerator Capacity | 162 L |
| Net Total Capacity | 244 L |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 2 |
| Number of Shelf Positions | 4 |
| Warranty Information | registration requiredto activate this guarantee you must register the appliance at https://www.hotpoint.co.uk/register my appliance |
| Weight | 37 kg |
| Shipping Height | 146.9 cm |
| Shipping Weight | 37 kg |
| Shipping Width | 57.5 cm |
| Shipping Depth | 59 cm |
| Suitable for Out Buildings | Yes |
| Split | 50/50 |
| Star Rating | 4* |
| Door Handles | Recessed |
| Door Style | Right Side Hinge |
| Depth | 60 cm |
| Defrost Type | Auto defrost |
| Adjustable Shelves | Yes |
| Climate Class | SN/T |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Fast Freeze | Yes |
| Features | 50/50 Fridge Freezer ? Balanced chilled and frozen storage, 54.5cm Width ? Fits compact kitchen spaces effectively, White Finish ? Complements various kitchen styles, Energy Efficient ? Saves power and reduces bills |
| Freezing Capacity Per 24hrs (kg) | 3.7 kg |
| Width | 54.5 cm |
| Product Range | Freestanding Fridge Freezers |
| Colour Group | White |
| Height | 181 cm |
| Product Dimensions | 181cm x 54.5cm x 60cm |
| Hinge Position | Right |
| Energy Efficiency Class | E |
