Hoover HBWS 49D2ACE HBWS49D2ACE Built In 9kg Washing Machine
Rapid delivery Available
- ColourWhite/Chr Door
- Manufacturer Guarantee1 year
| Manufacturer | Hoover |
|---|---|
| Colour | White/Chr Door |
| Model Number | HBWS49D2ACE |
| Key Feature 3 | 3 Rapid Cycles |
| Key Feature 1 | All-in-One programme |
| Key Feature 2 | KG Mode |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Washing Machine |
| Quick Wash Option | Yes |
| Quick Wash Time | 14 min |
| Programmes | Cotton, Cottons + Prewash, Eco 40-60, 20'C, Mixed, Drain & Spin, Rinse, Wool & Handwash, Delicates, Sports, Dark Colours, ', Rapid Care, Shirts |
| Noise Level | 77 dB |
| Noise Level - Spinning | 77 dB |
| Out of Balance Protection | Yes |
| Weight | 55.5 kg |
| Washing Capacity | 9 kg |
| Water Usage on Standard Wash (litres) | 46 L |
| Water Supply | Cold |
| Shipping Height | 87.5 cm |
| Shipping Weight | 67.5 kg |
| Shipping Width | 65 cm |
| Shipping Depth | 57 cm |
| Temperature Control | Yes |
| Spinning Efficiency Class | B |
| Spin Performance Class | B |
| Steam Function | Yes |
| Start Delay Option | Yes |
| Control Type | Dial and Touch |
| Display Type | LED |
| Delay Timer | Yes |
| Depth | 53 cm |
| Automatic Load Recognition | Yes |
| Additional Information | Rapid cycles to complete your laundry is quick time. |
| Annual Water Usage | 4600 L |
| Annual Energy Rating(kWh) | 66 kWh |
| Child Lock | Yes |
| Built-in Water Heater | Yes |
| Installation Type | Built In |
| Height (cm) | 87.5 cm |
| Height Adjustment | Yes |
| Features | All-in-One programme, KG Mode, 3 Rapid Cycles |
| Product Dimensions | 87.5cm x 60cm x 53cm |
| Energy Efficiency Class | C |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |
| Branch Availability | Maldon,45960,False,1,1 |
