Hisense RUL178D4AWE 59.5cm Intergrated Undercounter Larder Fridge - White
SAVE £20
- Energy RatingE
- Manufacturer Guarantee1 year
- EAN6921727070845
SAVE £20
| Manufacturer | Hisense |
|---|---|
| GTIN | 6921727070845 |
| Model Number | RUL178D4AWE |
| Energy Rating | E |
| Key Feature 3 | LED display and electronic control |
| Key Feature 1 | Adjustable feet |
| Key Feature 2 | Reversible door |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Larder Fridge |
| Reversible Doors | Yes |
| Noise Level | 39 dB |
| Net Refrigerator Capacity | 138 L |
| Net Total Capacity | 138 L |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Thermostat Available | Yes |
| Weight | 28 kg |
| Shipping Height | 88.8 cm |
| Shipping Weight | 30 kg |
| Shipping Width | 62.8 cm |
| Shipping Depth | 57 cm |
| Display Type | LED |
| Door Alarm | Yes |
| Depth | 54.5 cm |
| Defrost Type | Manual Defrost |
| Additional Information | Adjustable feet |
| Adjustable Shelves | Yes |
| Climate Class | SN_N_ST |
| Interior Light Type | LED |
| Installation Type | Integrated |
| Height (cm) | 81.8 cm |
| Features | Adjustable feet, Reversible door, LED display and electronic control |
| Product Dimensions | 81.8cm x 59.5cm x 54.5cm |
| Energy Label | https://euronics.a.bigcontent.io/v1/static/HISRUL178D4AWE_energyrating |
| Energy Efficiency Class | E |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |

