Fridgemaster MUL4892E 47.5cm Undercounter Fridge - White
SAVE £10
Rapid delivery Available
- Energy RatingE
- Manufacturer Guarantee1 year
- EAN5055784701938
SAVE £10
| Manufacturer | Fridgemaster |
|---|---|
| GTIN | 5055784701938 |
| Model Number | MUL4892E |
| Energy Rating | E |
| Key Feature 1 | 92 litre capacity |
| Key Feature 2 | Reversible door |
| Colour | White |
| Product Category Group | White Goods |
| Product Type | Refrigerator |
| Reversible Doors | Yes |
| Noise Level | 39 dB |
| Multi Air Flow Technology | Yes |
| Net Refrigerator Capacity | 92 L |
| Net Total Capacity | 92 L |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Thermostat Available | Yes |
| Width (cm) | 47.5 cm |
| Weight | 22.2 kg |
| Shipping Height | 87.3 cm |
| Shipping Weight | 24.2 kg |
| Shipping Width | 49.2 cm |
| Shipping Depth | 46.6 cm |
| Depth | 44.8 cm |
| Defrost Type | Manual |
| Adjustable Shelves | Yes |
| Climate Class | T/ST/N |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Height (cm) | 84.2 cm |
| Features | 92 litre capacity, Reversible door, |
| Product Dimensions | 84.2cm x 47.5cm x 44.8cm |
| Energy Label | https://euronics.a.bigcontent.io/v1/static/FGMMUL4892E_energyrating |
| Energy Efficiency Class | E |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |
| Branch Availability | Maldon,46032,False,1,1 |

